Very Young Small Sweet Peas with Mushrooms & Pearl Onions
For those looking for the very best, Le Sueur® peas is the choice. Sweet and delicious, our very small Le Sueur® peas make a big difference no matter what you’re cooking. This delicious blend of sweet peas, mushrooms and pearl onions is great on its own or added to a favorite recipe.
| Serving Size | 1/2 cup (123g) | ||
| Servings Per Container | 3 1/2 | ||
| Amount Per Serving | |||
|---|---|---|---|
| Calories | 45 | ||
| % Daily Value* | |||
| Total Fat 0g | 0% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 370mg | 16% | ||
| Total Carbohydrate 11g | 4% | ||
| Dietary Fiber 3g | 11% | ||
| Sugars 5g | |||
| Includes 2g Added Sugars | 4% | ||
| Protein 3g | |||
| Vitamin D 1.3mcg | 6% | ||
| Calcium 20mg | 2% | ||
| Iron 0.9mg | 6% | ||
| Potassium 100 mg | 2% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Ingredients: Sweet Peas, Water, Mushrooms, Pearl Onions with Sodium Metabisulfite and Potassium Sorbate Added to Protect Color, Sugar, Salt, Citric Acid, Calcium Chloride, Ascorbic Acid, Natural Flavor.